With winter comes beautiful snowfalls that bring stunning scenery and fun activities. Unfortunately, a snowfall can also bring slippery walk paths, snow covered driveways, and damaged surfaces caused by snow-shoveling. ProMelt electric snow melting provides you with the perfect solution to these problems. Easily install ProMelt under a variety surfaces and enjoy the beauty of winter, without the hassles.

What is electric snow melting?

Electric snow melting involves installing a heating element beneath outside surfaces. When activated, the surface is heated and the snow or ice is melted. It's that simple.

A Versatile Solution

Versatility makes ProMelt Cable the fantastic choice for your snow melting project. Any size, any shape.

  • Control cable spacing for perfect heat.
  • Easily installs around difficult obstacles.

Electric Heated Floors: The Industry’s Highest Quality Heating Wire

  • Oxygen-free copper heating elements (for flexibility and longevity)
  • High temperature thermoplastic insulation (for long-term corrosion, chemical and temperature resistance)
  • Metal grounding jacket (for safety)
  • Tough outer jacket (for added chemical and abrasion resistance)

Features & Specs

Installation

  • Easy to install and can fit surfaces of all shapes and sizes.
  • Space the cable depending on you warming needs.

Technical

  • Single point connection.
  • Comes in 120V, 208V, 240V, and 277V.

Wire Construction

  • Polyurethane outer jacket
  • Foil Shield
  • Braided copper ground plane
  • High-temperature ETFE element covering
  • Low-oxygen copper alloy

Size Options

120V Spool

Coverage Length Order # Model #
8 sq. ft. 29' 81011367 SC50120008
15 sq. ft. 59' 81011369 SC50120015
20 sq. ft. 78' 81011370 SC50120020
30 sq. ft. 118' 81011373 SC50120030
40 sq. ft. 158' 81011376 SC50120040
53 sq. ft. 208' 81011376 SC50120053

208V Spool

Coverage Length Order # Model #
14 sq. ft. 55' 81011408 SC50208014
20 sq. ft. 78' 81011416 SC50208020
30 sq. ft. 118' 81011417 SC50208030
35 sq. ft. 138' 81011418 SC50208035
40 sq. ft. 158' 81011383 SC50208040
45 sq. ft. 178' 81011384 SC50208045
55 sq. ft. 218' 81011385 SC50208055
60 sq. ft. 238' 81011385 SC50208060
65 sq. ft. 257' 81011387 SC50208065
75 sq. ft. 297' 81011388 SC50208075
80 sq. ft. 317' 81011389 SC50208080
90 sq. ft. 357' 81011390 SC50208090

240V Spool

Coverage Length Order # Model #
15 sq. ft. 59' 81011391 SC50240015
25 sq. ft. 98' 81011392 SC50240025
30 sq. ft. 118' 81011393 SC50240030
40 sq. ft. 158' 81011394 SC50240040
45 sq. ft. 178' 81011394 SC50240045
55 sq. ft. 218' 81011396 SC50240055
60 sq. ft. 238' 81011397 SC50240060
65 sq. ft. 257' 81011398 SC50240065
75 sq. ft. 297' 81011399 SC50240075
80 sq. ft. 317' 81011400 SC50240080
90 sq. ft. 357' 81011401 SC50240090
105 sq. ft. 417' 81011402 SC50240105

277V Spool

Coverage Length Order # Model #
18 sq. ft. 71' 81011403 SC50277018
30 sq. ft. 118' 81011404 SC50277030
35 sq. ft. 138' 81011405 SC50277035
45 sq. ft. 178' 81011406 SC50277045
55 sq. ft. 218' 81011407 SC50277055
60 sq. ft. 238' 81011409 SC50277060
70 sq. ft. 277' 81011410 SC50277070
75 sq. ft. 297' 81011411 SC50277075
80 sq. ft. 317' 81011412 SC50277080
90 sq. ft. 357' 81011413 SC50277090
105 sq. ft. 417' 81011414 SC50277105
115 sq. ft. 456' 81011415 SC50277115

Document Downloads

SunTouch ProMelt Brochure
Size: 1.35 MB
Type: Adobe PDF
SunTouch Catalog
SunTouch company and product information.
Size: 3.44 MB
Type: Adobe PDF
ProMelt Installation Manual
Size: 6.12 MB
Type: Adobe PDF
ProMelt Warranty
Size: 77 KB
Type: Adobe PDF
More
Get Adobe#174; Reader#174;
You will need Adobe® Reader® to view PDF® documents.
"Adobe" and "the Adobe logo", "Reader" and "PDF" are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.

Top